
Aromatic and crisp. Pleasantly dry and slightly sweet. Well-balanced with a fresh finish.
Rich in flavors of rice and pleasantly sweet. Aromatic with a firm structure. High-quality but reasonably priced, this Junmai Daiginjo is popular among sake lovers.
Record of Awards | 2016, Gold Medal(Main Category), Fine Sake Award |
Sake Texture | Junmai-daiginjo |
Area/ Prefecture | Tohoku/Fukushima |
Ingredients | Japanese rice |
Rice Polishing Ratio | 50% |
Alcohol Percentage | 15% |
Taste Profile Classification | Aromatic Type |
Sake meter value | +2 |
Acidity | 1.8 |
How to Drink | Chilled |
Food Pairings | White fish sashimi, steamed chicken, salad etc. |
With/ without a carton |
No box |
- Customer reviews
Customer Reviews
Based on 1 review
Write a review