
Excellent Junmai fresh like pear and brewed using the 50% polished Yamadanishiki. Silver winner at 2019 IWC.
Slowly fermented at low temperature, this Junmai is mildy dry with a hint of sweetness and rich in the flavors of rice.
Record of Awards | Silver at IWC 2019 (Junmai Ginjo Category) |
Sake Texture | Junmai-ginjo |
Area/ Prefecture | Tokai/Mie |
Ingredients | Yamada-nishiki |
Rice Polishing Ratio | 50% |
Alcohol Percentage | 17% |
Taste Profile Classification | Aromatic Type |
Sake meter value | +3 |
Acidity | 1.3 |
How to Drink | Cold |
Food Pairings | Sake steamed fish/ White fish sashimi/ Chinese jellyfish with pork hock |
With/ without a carton |
Paper box |
- Customer reviews