
Outstanding Yamahai Junmai with a gentle mouthfeel and firm body. Trophy winner at 2019 IWC.
With gentle and soft tartness like yoghurt and cream cheese, this Yamahai Junmai shows the ripe banana like aroma. Abundant in umami, it can be served warm and chilled.
Record of Awards | Trophy at 2019 IWC (Junmai Category) |
Sake Texture | Junmai/ Special Junmai |
Area/ Prefecture | Tokai/Mie |
Ingredients | Kami No Ho |
Rice Polishing Ratio | 60% |
Alcohol Percentage | 15% |
Taste Profile Classification | Rich Type |
Sake meter value | +2 |
Acidity | 1.7 |
How to Drink | Chilled |
Food Pairings | Red fish sashimi/ Sukiyaki/ Hard cheese like cheddar etc. |
With/ without a carton |
No box |
- Customer reviews