
Rich and brewed using 100% Yamadanishiki of Hyogo Prefecture.
Gentle aroma. Pairs well with a wide range of food.
Record of Awards | - |
Sake Texture | Daiginjo |
Area/ Prefecture | kinki/Kyoto |
Ingredients | Yamada-nishiki |
Rice Polishing Ratio | 45% |
Alcohol Percentage | 15% |
Taste Profile Classification | Refreshing Type |
Sake meter value | +2 |
Acidity | 1.4 |
How to Drink | Chilled |
Food Pairings | Crab dumplings, Shrimp spring rolls, Seafood salad, Macaroni au gratin |
With/ without a carton |
No box |
- Customer reviews
Customer Reviews
Based on 8 reviews
Write a review