
Aromatic and mellow. A delicate Daiginjo.
Sweet and delicate with mild tartness and a good balance. Fruity with the notes of ripe peach, it pairs excellently with a wide range of cuisine.
Record of Awards | Trophy at 2019 IWC (Daiginjo Category) |
Sake Texture | Daiginjo |
Area/ Prefecture | Tohoku/Miyagi |
Ingredients | Yamada-nishiki |
Rice Polishing Ratio | 35% |
Alcohol Percentage | 16% |
Taste Profile Classification | Aromatic Type |
Sake meter value | +1 |
Acidity | 1.2 |
How to Drink | Cold |
Food Pairings | White fish sashimi, steamed chicken, salad etc. |
With/ without a carton |
Paper box |
- Customer reviews
Customer Reviews
Based on 2 reviews
Write a review