
The sake parallel of "Romanée-Conti". The best choice to share with your loved ones in a beautiful night.
Fruity and fresh with mild sweetness, this Junmai-daiginjo is as popular as champagne and cocktail among ladies.
Record of Awards | 2020 Gold Medal (Premium Daiginjo Category), The Fine Sake Awards Japan |
Sake Texture | Junmai-daiginjo |
Area/ Prefecture | Chubu/Gifu |
Ingredients | Yamada-nishiki |
Rice Polishing Ratio | 45% |
Alcohol Percentage | 16% |
Taste Profile Classification | Aromatic Type |
Sake meter value | +3 |
Acidity | 1.3 |
How to Drink | Chilled |
Food Pairings | White fish sashimi, steamed chicken and salad etc. |
With/ without a carton |
Paper box |
- Customer reviews
Customer Reviews
Based on 5 reviews
Write a review