
Gentle taste and reasonably priced. Best choice for sake beginners.
Crisp with mild sweetness and gentle aroma. Best served with food.
Record of Awards | 2015, Gold Medal(Main Category), Fine Sake Award |
Sake Texture | Junmai-daiginjo |
Area/ Prefecture | kinki/Kyoto |
Ingredients | Japanese rice |
Rice Polishing Ratio | 50% |
Alcohol Percentage | 14% |
Taste Profile Classification | Aromatic Type |
Sake meter value | +5 |
Acidity | 1.6 |
How to Drink | Cold |
Food Pairings | White fish sashimi, steamed chicken, salad etc. |
With/ without a carton |
No box |
- Customer reviews
Customer Reviews
Based on 2 reviews
Write a review