
Gentle, light and elegant with complexity. Regular gold award winner in international sake competitions since its first release in 1977.
Elegant and smooth with a lingering aftertaste.
Record of Awards | - |
Sake Texture | Junmai-daiginjo |
Area/ Prefecture | Hokkaido/Hokkaido |
Ingredients | Yamada-nishiki |
Rice Polishing Ratio | 38% |
Alcohol Percentage | 16% |
Taste Profile Classification | Rich Type |
Sake meter value | +3 |
Acidity | 1.3 |
How to Drink | Room Temperature |
Food Pairings | Oden, roast chicken, braised meat, stewed meat etc. |
With/ without a carton |
Paper box |
- Customer reviews
Customer Reviews
Based on 2 reviews
Write a review