
Good match with soy sauce cusine which makes food more delicious.
A Junmai-ginjoSake with moderate fragrance and fresh aftertaste. So delicious that you never get enough of it!
Record of Awards | - |
Sake Texture | Junmai-ginjo |
Area/ Prefecture | Shikoku/Kochi |
Ingredients | Matsuyama-mitsui |
Rice Polishing Ratio | 50% |
Alcohol Percentage | 15% |
Taste Profile Classification | Aromatic Type |
Sake meter value | +6 |
Acidity | 1.5 |
How to Drink | Chilled |
Food Pairings | White fish sashimi, steamed chicken, salad etc. |
With/ without a carton |
No box |
- Customer reviews
Customer Reviews
No reviews yet
Write a review