
Rich aroma and intesne flavors, the greatest of all Kubota series.
Mellow attack and harmonious taste. Equally good when served slightly chilled and slightly warm.
Record of Awards | - |
Sake Texture | Junmai-daiginjo |
Area/ Prefecture | Chubu/Niigata |
Ingredients | Gohyakumangoku |
Rice Polishing Ratio | 50% |
Alcohol Percentage | 15% |
Taste Profile Classification | Aromatic Type |
Sake meter value | +2 |
Acidity | 1.2 |
How to Drink | Cold |
Food Pairings | White fish sashimi, steamed chicken, salad etc. |
With/ without a carton |
Paper box |
- Customer reviews
Customer Reviews
Based on 2 reviews
Write a review