
Mild aroma, mellow taste and round structure. A sake perfectly good for food pairings and equally great when served both chilled and warm.
The driest and crispiest brew among Kubota series. With mild aroma, it is fresh when chilled; mellow when warmed.
Record of Awards | - |
Sake Texture | Ginjo |
Area/ Prefecture | Chubu/Niigata |
Ingredients | Gohyakumangoku |
Rice Polishing Ratio | 50% |
Alcohol Percentage | 15% |
Taste Profile Classification | Aromatic Type |
Sake meter value | +5 |
Acidity | 1 |
How to Drink | Chilled |
Food Pairings | White fish sashimi, steamed chicken, salad etc. |
With/ without a carton |
No box |
- Customer reviews