
Fruity and rich while reasonably priced. Popular among sake lovers.
Aromatic and sweet like ripe fruits, this full-bodied Junmai-ginjoGenshu (undiluted sake) has a perfect level of alcohol (16%) which satisfies your palate but does not exhaust you.
Record of Awards | Gold Medal(Main Category), Fine Sake Award |
Sake Texture | Junmai-ginjo |
Area/ Prefecture | Tohoku/Yamagata |
Ingredients | Japanese rice |
Rice Polishing Ratio | 55% |
Alcohol Percentage | 16% |
Taste Profile Classification | Rich Type |
Sake meter value | -4 |
Acidity | 1.1 |
How to Drink | Chilled |
Food Pairings | Oden, roast chicken, red fish sashimi like tuna, braised meat, stewed meat etc. |
With/ without a carton |
No box |
- Customer reviews
Customer Reviews
Based on 1 review
Write a review